OVERVIEW
The EnviroLog USB PDF temperature recorder measures and stores real time temperature readings over a measurement range of -30 °C to +70 °C (-22 °F to +158 °F).
Applications
Single-use temperature data logger for reliable and cost-effective monitoring of temperature-sensitive products during transport. The EnviroLog EV-16 is ideally suited when large quantities of goods, e.g. food and pharmaceuticals, need to be monitored cost-efficiently.
Product Summary
The EnviroLog is a single-use, cost effective & reliable temperature recorder with an integral USB connector. It measures and stores real time temperature readings over a measurement range of -30 °C to +70 °C.
The EnviroLog automatically generates a PDF report which requires no special software and combines all the features of an advanced temperature recorder with an 16,000 log memory and a 6-month operating life.
PRODUCT HIGHLIGHTS
- Automatic PDF generation (available in different languages)
- Measurement range of -30 °C to +70 °C
- 6-month operating life
- Flashing Green ‘OK’ or Red ‘Fail’ LED Lights
- Preset alarm settings available *1)
- Preset with industry standard configuration settings to customer specifications *1)
*1) Individual configurations on customer request with minimum order quantity
TECHNICAL SPECIFICATIONS
Product Model | EV-16 |
Sensor Measurement Range | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature Range | -30 °C to +70 °C (-22 °F to +158 °F) |
Storage Temperature Range | 0 °C to +40 °C |
Rated Temperature Reading Accuracy | Better than ±0.5 °C (±0.9 °F) for -5 °C to +30 °C (23 °F to +86 °F) Better than ±0.8 °C or better for measurements in other areas of rated rangeActual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration |
Rated Temperature Reading Resolution | Better than 0.1 °C or 0.1 °F The native resolution is what is stored in the EnviroLog® |
Sensor Reaction Time | Typically less than 7 minutes (T90) in moving air (1m/s) in EN12830:1999. |
Recording Capacity | 16,129 temperature readings. 112 days @ 10min logging, 168 days @ 15min logging |
Sampling Interval | Preset recording interval from 30 seconds to 18 hours |
Logging Start Options | Push button start Optional start delay (1min to 72 hours) depending on preset configuration |
Recording Indication | Flashing ‘OK’ indicator / flashing ‘ALERT’ indicator |
Alarms | Up to 3 upper and 3 lower alarms depending on preset configuration. |
Download Time | Typically with full memory (16,129 readings) in less than 30 seconds from time of insertion to availability of PDF report |
Environmental | IEC 60529: IP67 when plastic intact |
Power Source | CR2032 LiMnO2 Battery (Fixed) |
Battery Life | 2 years storage, followed by 6 months battery life of normal use (based on 6 minute logging, download data monthly) |
Real Time Clock | Built-in real time clock Rated accuracy ±25 ppm @ 25 °C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006 ppm/ °C (I.e typically +/- 0.00294 seconds/day/ °C). |
Connection Interface | USB 2.0, A-type plug |
Software | PDF Reader |
Size | 93 mm (H) x 54.5 mm (W) x 8.6 mm (T) |
Weight | 31g |
Bag / Case Material | LDPE /ABS |
Reviews
There are no reviews yet.